Skip to product information
Swift Standard Conventional Springs - 13" Length - 5" OD
$151.00
Sale price
$151.00
Regular price
Free shipping within the contiguous United States. Exclusions apply.
Swift conventional racing springs in 13-inch length with a 5-inch outside diameter. Select your part number and spring specifications from the dropdown.
Each selection identifies the spring rate (lb/in), usable stroke (in), maximum stroke (in), and maximum load (lb). Choose the spring type specified for your suspension setup.
| Part number | Type | Rate (lb/in) | Usable stroke (in) | Max stroke (in) | Max load (lb) |
|---|---|---|---|---|---|
| 130-500-050 | Standard | 50 | 10.5 | 10.5 | 525 |
| 130-500-080 | Standard | 80 | 10.4 | 10.4 | 827 |
| 130-500-100 BP | Bulletproof | 100 | 10.0 | 10.2 | 1,028 |
| 130-500-125 BP | Bulletproof | 125 | 10.0 | 10.2 | 1,279 |
| 130-500-150 BP | Bulletproof | 150 | 9.7 | 10.1 | 1,517 |
| 130-500-175 BP | Bulletproof | 175 | 9.4 | 9.9 | 1,737 |
| 130-500-175 TH | Tight Helix | 175 | 6.7 | 6.7 | 1,164 |
| 130-500-200 BP | Bulletproof | 200 | 9.2 | 9.7 | 1,940 |
| 130-500-200 TH | Tight Helix | 200 | 6.3 | 6.3 | 1,268 |
| 130-500-215 | Standard | 215 | 8.7 | 9.6 | 2,079 |
| 130-500-215 TH | Tight Helix | 215 | 6.3 | 6.3 | 1,363 |
| 130-500-225 BP | Bulletproof | 225 | 9.2 | 9.8 | 2,205 |
| 130-500-225 TH | Tight Helix | 225 | 5.9 | 5.9 | 1,338 |
| 130-500-235 | Standard | 235 | 8.6 | 9.6 | 2,249 |
| 130-500-235 TH | Tight Helix | 235 | 6.2 | 6.2 | 1,462 |
| 130-500-250 | Standard | 250 | 8.5 | 9.5 | 2,381 |
| 130-500-250 TH | Tight Helix | 250 | 5.9 | 5.9 | 1,486 |
| 130-500-275 | Standard | 275 | 8.3 | 9.5 | 2,600 |
| 130-500-275 TH | Tight Helix | 275 | 6.1 | 6.1 | 1,678 |
| 130-500-300 | Standard | 300 | 8.4 | 9.1 | 2,733 |
| 130-500-300 TH | Tight Helix | 300 | 5.6 | 5.6 | 1,677 |
| 130-500-450 | Standard | 450 | 7.5 | 8.6 | 3,873 |
| 130-500-500 | Standard | 500 | 7.4 | 8.3 | 4,173 |
F = Front; BP = Bulletproof; TH = Tight Helix. A dash means Swift does not list that specification. Manufacturer specifications may change.
Manufacturer image is representative. Appearance may vary by part number and spring rate.
MANUFACTURER
Swift Springs