Skip to product information
TruHart Lowering Springs - Honda Fit GE (2009-2013) / GK (2015-2020)
$126.00
Sale price
$126.00
Regular price
$140.00
Free shipping within the contiguous United States. Exclusions apply.
TH-H415 - TruHart Lowering Springs - Honda Fit GE (2009-2013) / GK (2015-2020)
Product Information
TruHart lowering springs use progressive rates and cold-wound chrome-silicon steel to reduce wheel gap while balancing ride comfort and handling. The four-spring set works with compatible factory or aftermarket dampers. See the application-specific lowering amounts and exact vehicle fitment below.
2009-2013 and 2015-2020 Honda Fit (GE/GK)
Specifications
| Part Number | TH-H415 |
| Part Name | Lowering Springs |
| Vehicle | 2009-2013 and 2015-2020 Honda Fit |
| Quantity | 4 Springs |
| Placement | Front & Rear |
| Chassis Code | GE/GK |
| Drivetrain | FWD |
| Ride-Height Adjustable | No |
| Spring Type | Progressive |
| Drop | Lowers - 1.5 in. Front / 1.5 in. Rear |
| Material | Cold Wound 55 Chrome Silicon Steel |
| Notes | - |
Vehicle Fitment
| Year | Make | Model | Drivetrain | Notes |
|---|---|---|---|---|
| 2009 | Honda | Fit | FWD | |
| 2010 | Honda | Fit | FWD | |
| 2011 | Honda | Fit | FWD | |
| 2012 | Honda | Fit | FWD | |
| 2013 | Honda | Fit | FWD | |
| 2015 | Honda | Fit | FWD | |
| 2016 | Honda | Fit | FWD | |
| 2017 | Honda | Fit | FWD | |
| 2018 | Honda | Fit | FWD | |
| 2019 | Honda | Fit | FWD | |
| 2020 | Honda | Fit | FWD |
The picture shown is a stock picture for reference and is not a photograph of the actual item being sold. Product appearance may vary by application.
MANUFACTURER
Truhart
Loading vehicles…
Draft preview · Listing-derived matches. Fitment review required before launch.