Skip to product information
Swift Standard Conventional Springs - 9.5" Length - 5" OD
$179.00
Sale price
$179.00
Regular price
Free shipping within the contiguous United States. Exclusions apply.
Swift conventional racing springs in 9.5-inch length with a 5-inch outside diameter. Select your part number and spring specifications from the dropdown.
Each selection identifies the spring rate (lb/in), usable stroke (in), maximum stroke (in), and maximum load (lb). Choose the spring type specified for your suspension setup.
| Part number | Type | Rate (lb/in) | Usable stroke (in) | Max stroke (in) | Max load (lb) |
|---|---|---|---|---|---|
| 950-500-200 F | High Travel Front | 200 | - | 6.4 | 1,283 |
| 950-500-350 | Standard | 350 | 5.9 | 6.5 | 2,258 |
| 950-500-375 | Standard | 375 | 5.8 | 6.4 | 2,410 |
| 950-500-400 | Standard | 400 | 5.7 | 6.5 | 2,588 |
| 950-500-425 | Standard | 425 | 5.6 | 6.4 | 2,731 |
| 950-500-450 | Standard | 450 | 5.7 | 6.3 | 2,804 |
| 950-500-450 F | High Travel Front | 450 | 5.8 | 6.5 | 2,923 |
| 950-500-475 | Standard | 475 | 5.7 | 6.3 | 2,914 |
| 950-500-500 | Standard | 500 | 5.7 | 6.1 | 3,051 |
| 950-500-500 F | High Travel Front | 500 | 5.6 | 6.5 | 3,228 |
| 950-500-525 | Standard | 525 | 5.6 | 6.0 | 3,153 |
| 950-500-550 | Standard | 550 | 5.7 | 5.8 | 3,204 |
| 950-500-550 F | High Travel Front | 550 | 5.5 | 6.3 | 3,486 |
| 950-500-575 | Standard | 575 | 5.4 | 5.8 | 3,417 |
| 950-500-600 | Standard | 600 | 5.5 | 5.7 | 3,447 |
| 950-500-625 | Standard | 625 | 5.3 | 5.9 | 3,671 |
| 950-500-650 | Standard | 650 | 5.3 | 5.8 | 3,763 |
| 950-500-700 | Standard | 700 | 5.3 | 5.5 | 3,830 |
| 950-500-750 | Standard | 750 | 5.0 | 5.7 | 4,251 |
| 950-500-800 | Standard | 800 | 5.1 | 5.4 | 4,285 |
F = Front; BP = Bulletproof; TH = Tight Helix. A dash means Swift does not list that specification. Manufacturer specifications may change.
Manufacturer image is representative. Appearance may vary by part number and spring rate.
MANUFACTURER
Swift Springs