Skip to product information
Swift Standard Conventional Springs - 11" Length - 5" OD
$141.00
Sale price
$141.00
Regular price
Free shipping within the contiguous United States. Exclusions apply.
Swift conventional racing springs in 11-inch length with a 5-inch outside diameter. Select your part number and spring specifications from the dropdown.
Each selection identifies the spring rate (lb/in), usable stroke (in), maximum stroke (in), and maximum load (lb). Choose the spring type specified for your suspension setup.
| Part number | Type | Rate (lb/in) | Usable stroke (in) | Max stroke (in) | Max load (lb) |
|---|---|---|---|---|---|
| 110-500-080 | Standard | 80 | 8.7 | 8.7 | 694 |
| 110-500-100 | Standard | 100 | 8.6 | 8.6 | 858 |
| 110-500-125 BP | Bulletproof | 125 | 8.5 | 8.7 | 1,091 |
| 110-500-150 BP | Bulletproof | 150 | 8.5 | 8.6 | 1,292 |
| 110-500-175 BP | Bulletproof | 175 | 7.9 | 8.4 | 1,479 |
| 110-500-200 BP | Bulletproof | 200 | 7.6 | 8.5 | 1,706 |
| 110-500-200 TH | Tight Helix | 200 | 5.4 | 5.4 | 1,079 |
| 110-500-225 BP | Bulletproof | 225 | 7.8 | 8.2 | 1,847 |
| 110-500-225 TH | Tight Helix | 225 | 5.0 | 5.0 | 1,133 |
| 110-500-250 | Standard | 250 | 7.4 | 8.3 | 2,066 |
| 110-500-250 TH | Tight Helix | 250 | 4.6 | 4.6 | 1,152 |
| 110-500-275 | Standard | 275 | 6.9 | 8.2 | 2,253 |
| 110-500-300 | Standard | 300 | 6.9 | 8.0 | 2,402 |
| 110-500-300 F | Front | 300 | 6.8 | 7.2 | 2,180 |
| 110-500-325 | Standard | 325 | 6.8 | 7.9 | 2,568 |
| 110-500-350 | Standard | 350 | 6.6 | 7.9 | 2,763 |
| 110-500-350 F | Front | 350 | 6.7 | 7.1 | 2,498 |
| 110-500-375 F | Front | 375 | 6.6 | 7.0 | 2,623 |
| 110-500-400 | Standard | 400 | 6.5 | 7.6 | 3,058 |
| 110-500-400 F | Front | 400 | 6.4 | 7.0 | 2,784 |
| 110-500-425 F | Front | 425 | 6.3 | 6.9 | 2,939 |
| 110-500-450 | Standard | 450 | 6.4 | 7.4 | 3,348 |
| 110-500-450 F | Front | 450 | 6.3 | 6.7 | 3,034 |
| 110-500-500 | Standard | 500 | 6.1 | 7.4 | 3,720 |
| 110-500-550 | Standard | 550 | 6.1 | 7.2 | 3,962 |
| 110-500-600 | Standard | 600 | 6.1 | 6.9 | 4,134 |
F = Front; BP = Bulletproof; TH = Tight Helix. A dash means Swift does not list that specification. Manufacturer specifications may change.
Manufacturer image is representative. Appearance may vary by part number and spring rate.
MANUFACTURER
Swift Springs