Skip to product information
H&R RSS Plus Coilover Kit - Audi TT RS AWD FV3 (2018-2022) & RS3 AWD 8VS without MRC (2017-2021)
$3,402.00
Sale price
$3,402.00
Regular price
$3,780.00
Free shipping within the contiguous United States. Exclusions apply.
32851-25 - H&R RSS Plus Coilover Kit - Audi TT RS AWD FV3 (2018-2022) & RS3 AWD 8VS without MRC (2017-2021)
Product Information
H&R RSS Plus coilovers use a monotube damper design with external damping adjustment for performance-focused driving. The adjustment changes rebound and compression together, while adjustable ride height lets you set the stance within the specified lowering range. Review each application and its equipment restrictions below.
2018-2022 Audi TT RS AWD (FV3)
Specifications
| Part Number | 32851-25 |
| Part Name | Coilovers |
| Country of Origin | Germany |
| Vehicle | 2018-2022 Audi TT RS AWD |
| Chassis Code | FV3 |
| Damping Adjustment | 1-Way |
| Ride-Height Adjustable | Yes |
| Front Lowering | 0.8 - 1.6 inches |
| Rear Lowering | 0.8 - 1.6 inches |
| Quantity | Full Set (Front & Rear) |
| Fitment Note 1 | Lowering height will vary on vehicles with factory sport suspensions such as BMW M-Technik, Mercedes-Benz Sport Line suspension, Audi Sport suspension, etc. |
| Notes | - |
Vehicle Fitment
| Year | Make | Model | Drivetrain | Notes |
|---|---|---|---|---|
| 2018 | Audi | TT RS | AWD | |
| 2019 | Audi | TT RS | AWD | |
| 2020 | Audi | TT RS | AWD | |
| 2021 | Audi | TT RS | AWD | |
| 2022 | Audi | TT RS | AWD |
2017-2021 Audi RS 3 AWD (8VS) w/o MRC
Specifications
| Part Number | 32851-25 |
| Part Name | Coilovers |
| Country of Origin | Germany |
| Vehicle | 2017-2021 Audi RS 3 AWD |
| Chassis Code | 8VS |
| Damping Adjustment | 1-Way |
| Ride-Height Adjustable | Yes |
| Front Lowering | 0.8 - 1.6 inches |
| Rear Lowering | 0.8 - 1.6 inches |
| Quantity | Full Set (Front & Rear) |
| Fitment Note 1 | Lowering height will vary on vehicles with factory sport suspensions such as BMW M-Technik, Mercedes-Benz Sport Line suspension, Audi Sport suspension, etc. |
| Notes | - |
Vehicle Fitment
| Year | Make | Model | Drivetrain | Notes |
|---|---|---|---|---|
| 2017 | Audi | RS 3 | AWD | |
| 2018 | Audi | RS 3 | AWD | |
| 2019 | Audi | RS 3 | AWD | |
| 2020 | Audi | RS 3 | AWD | |
| 2021 | Audi | RS 3 | AWD |
The picture shown is a stock picture for reference and is not a photograph of the actual item being sold. Product appearance may vary by application.
MANUFACTURER
H&R
Loading vehicles…
Draft preview · Listing-derived matches. Fitment review required before launch.