Skip to product information
TruHart StreetPlus Coilover Replacement Shock - Front - TH-RSC-F
$80.10
Sale price
$80.10
Regular price
$90.00
Free shipping within the contiguous United States. Exclusions apply.
TH-RSC-F - TruHart StreetPlus Coilover Replacement Shock - Front - TH-RSC-F
Replacement strut for StreetPlus Coilovers Struts only.
Specifications / notes: FRONT
Vehicle Fitment
| Years | Make | Model | Submodel | Drive | Body |
|---|---|---|---|---|---|
| 1989-1998 | Nissan | 240SX | |||
| 1992-1998 | BMW | 318i | |||
| 1992-1997 | BMW | 318is | |||
| 1992-1995 | BMW | 325i | |||
| 1992-1995 | BMW | 325is | |||
| 1992-1995, 1997-2003 | Lexus | ES300 | |||
| 1992-1995, 1997-2011 | Toyota | Camry | |||
| 1995-1998 | BMW | 318ti | |||
| 1995-1996, 1998-1999 | Toyota | Avalon | |||
| 1996-1998 | BMW | 328i | |||
| 1996-1998 | BMW | 328is | |||
| 1998 | BMW | 323i | |||
| 1998 | BMW | 323is | |||
| 1999-2001 | Toyota | Solara | |||
| 2000-2001 | Infiniti | I30 | |||
| 2000-2014, 2016 | Nissan | Maxima | |||
| 2001 | Honda | Civic | DX | FWD | Coupe |
| 2001, 2004-2005 | Honda | Civic | DX | FWD | Sedan |
| 2001-2005 | Honda | Civic | EX | FWD | Coupe |
| 2001-2005 | Honda | Civic | EX | FWD | Sedan |
| 2001-2005 | Honda | Civic | GX | FWD | Sedan |
| 2001-2005 | Honda | Civic | HX | FWD | Coupe |
| 2001, 2004-2005 | Honda | Civic | LX | FWD | Coupe |
| 2001, 2004-2005 | Honda | Civic | LX | FWD | Sedan |
| 2002-2006 | Acura | RSX | Base | ||
| 2002-2006 | Acura | RSX | Type-S | ||
| 2002-2005, 2012-2013 | Honda | Civic | Si | ||
| 2002-2004 | Infiniti | I35 | |||
| 2002-2015 | Mitsubishi | Lancer | |||
| 2002-2018 | Nissan | Altima | |||
| 2002-2005 | Subaru | Impreza | RS | AWD | Sedan |
| 2002-2004 | Subaru | Impreza | TS | AWD | Wagon |
| 2002-2007 | Subaru | Impreza | WRX | AWD | Sedan |
| 2002-2007 | Subaru | Impreza | WRX | AWD | Wagon |
| 2003-2010 | Pontiac | Vibe | Base | FWD | |
| 2003-2010 | Pontiac | Vibe | Base | FWD | Wagon |
| 2003-2006, 2009-2010 | Pontiac | Vibe | GT | FWD | |
| 2003-2006, 2009-2010 | Pontiac | Vibe | GT | FWD | Wagon |
| 2003-2012 | Toyota | Matrix | Base | FWD | |
| 2003-2008 | Toyota | Matrix | Base | FWD | Wagon |
| 2003-2010 | Toyota | Matrix | XR | FWD | |
| 2003-2008 | Toyota | Matrix | XR | FWD | Wagon |
| 2003-2012 | Toyota | Matrix | XRS | FWD | |
| 2003-2005, 2009-2010 | Toyota | Matrix | XRS | FWD | Wagon |
| 2004-2005 | Honda | Civic | Value Package | FWD | Coupe |
| 2004-2005 | Honda | Civic | Value Package | FWD | Sedan |
| 2004-2006 | Lexus | ES330 | |||
| 2004 | Subaru | Impreza | WRX STI | AWD | Sedan |
| 2005-2006 | Saab | 9-2X | Aero | AWD | Wagon |
| 2005 | Saab | 9-2X | Linear | AWD | Wagon |
| 2005 | Subaru | Impreza | RS | AWD | Wagon |
| 2005-2007 | Subaru | Impreza | WRX STI | ||
| 2006-2015 | Honda | Civic | |||
| 2006 | Saab | 9-2X | 2.5i | AWD | Wagon |
| 2006-2007 | Subaru | Impreza | 2.5i | AWD | Sedan |
| 2006-2007 | Subaru | Impreza | 2.5i | AWD | Wagon |
| 2006-2007 | Subaru | Impreza | WRX Limited | AWD | Sedan |
| 2006-2007 | Subaru | Impreza | WRX Limited | AWD | Wagon |
| 2006-2007 | Subaru | Impreza | WRX TR | AWD | Sedan |
| 2007-2016 | Honda | CR-V | |||
| 2007-2012 | Lexus | ES350 | |||
| 2007 | Subaru | Impreza | WRX STI Limited | ||
| 2008-2015 | Subaru | Impreza | |||
| 2009-2011, 2014-2019 | Toyota | Corolla | Base | Sedan | |
| 2009-2019 | Toyota | Corolla | CE | Sedan | |
| 2009-2019 | Toyota | Corolla | LE | Sedan | |
| 2009-2016 | Toyota | Corolla | S | Sedan | |
| 2009-2013, 2017-2019 | Toyota | Corolla | XLE | Sedan | |
| 2009-2013 | Toyota | Corolla | XRS | Sedan | |
| 2009-2010 | Toyota | Corolla | XRS | FWD | Sedan |
| 2009-2012 | Toyota | Matrix | S | FWD | |
| 2009-2013 | Toyota | Matrix | S | FWD | Wagon |
| 2011-2014 | Hyundai | Sonata | |||
| 2011-2015 | Kia | Optima | |||
| 2012-2016 | Subaru | WRX | STI | ||
| 2012-2019 | Toyota | Corolla | L | Sedan | |
| 2013-2021 | Acura | ILX | |||
| 2013-2021 | Subaru | WRX STI | |||
| 2014-2017 | Toyota | Corolla | C | Sedan | |
| 2014-2019 | Toyota | Corolla | LE Eco | Sedan | |
| 2014 | Toyota | Corolla | Le Eco Plus | Sedan | |
| 2014-2016 | Toyota | Corolla | S Plus | Sedan | |
| 2015 | Subaru | WRX | |||
| 2015-2021 | Subaru | WRX | Base | ||
| 2015-2021 | Subaru | WRX | Limited | ||
| 2015-2021 | Subaru | WRX | Premium | ||
| 2016 | Toyota | Corolla | Special Edition | Sedan | |
| 2017-2020 | Subaru | WRX | Sport | ||
| 2017-2020 | Subaru | WRX | Sport-tech | ||
| 2017 | Toyota | Corolla | 50th Anniversary Special Edition | Sedan | |
| 2017-2019 | Toyota | Corolla | SE | Sedan | |
| 2017-2019 | Toyota | Corolla | SE Plus | Sedan | |
| 2017-2019 | Toyota | Corolla | XSE | Sedan | |
| 2018-2020 | Subaru | WRX | 6 Man | ||
| 2018-2020 | Subaru | WRX | CVT | ||
| 2018-2021 | Toyota | Camry | Hybrid LE | ||
| 2018-2021 | Toyota | Camry | Hybrid SE | ||
| 2018-2021 | Toyota | Camry | Hybrid XLE | ||
| 2018-2020 | Toyota | Camry | L | ||
| 2018-2021 | Toyota | Camry | LE | ||
| 2018-2021 | Toyota | Camry | SE | ||
| 2018-2021 | Toyota | Camry | XLE | ||
| 2018-2021 | Toyota | Camry | XSE | ||
| 2019 | Subaru | WRX | Raui Edition | ||
| 2019-2020 | Subaru | WRX | Sport-tech RS | ||
| 2019-2020 | Toyota | Camry | XLE Navi | ||
| 2020-2021 | Toyota | Camry | SE Nightshade | ||
| 2020-2021 | Toyota | Camry | TRD | ||
| 2021 | Toyota | Camry | Hybrid XSE | ||
| 2022-2024 | Toyota | Camry | Hybrid LE | FWD | |
| 2022-2024 | Toyota | Camry | Hybrid SE | FWD | |
| 2022-2024 | Toyota | Camry | Hybrid SE Nightshade | FWD | |
| 2022-2024 | Toyota | Camry | Hybrid XLE | FWD | |
| 2022-2024 | Toyota | Camry | Hybrid XSE | FWD | |
| 2022-2027 | Toyota | Camry | LE | AWD | |
| 2022-2027 | Toyota | Camry | LE | FWD | |
| 2022-2027 | Toyota | Camry | SE | AWD | |
| 2022-2027 | Toyota | Camry | SE | FWD | |
| 2022-2024 | Toyota | Camry | SE Nightshade | AWD | |
| 2022-2024 | Toyota | Camry | SE Nightshade | FWD | |
| 2022-2024 | Toyota | Camry | TRD | FWD | |
| 2022-2027 | Toyota | Camry | XLE | AWD | |
| 2022-2027 | Toyota | Camry | XLE | FWD | |
| 2022-2027 | Toyota | Camry | XSE | AWD | |
| 2022-2027 | Toyota | Camry | XSE | FWD | |
| 2025 | Toyota | Camry | LEV | FWD | |
| 2026-2027 | Toyota | Camry | Nightshade | AWD | |
| 2026-2027 | Toyota | Camry | Nightshade | FWD |
MANUFACTURER
Truhart