Skip to product information
TruHart Rear Lower Control Arms Extreme Neg Camber / STANCE SET-UP 2012-2021 FR-S / BRZ / 86 / Impreza / Legacy / Outback / Forester
$356.00
Sale price
$356.00
Regular price
$400.00
Free shipping within the contiguous United States. Exclusions apply.
TH-S112 - TruHart Rear Lower Control Arms Extreme Neg Camber / STANCE SET-UP 2012-2021 FR-S / BRZ / 86 / Impreza / Legacy / Outback / Forester
TruHart rear lower camber arms replace your factory arm with a strengthened adjustable arm. Our camber kits utilize spherical bushings which allows for less deflection and provides a more direct road feel than OE bushings. Dual locking collars allow for adjustment without removing arm from the vehicle.
Key Features:
- DIRECT REPLACEMENT FOR YOUR FACTORY CONTROL ARM.
- THREE SWAY BAR MOUNTING POINTS.
- EASY ADJUSTMENT LOCKING COLLARS.
- INCLUDES HARDWARE.
Application: BRZ & FRS & 86 / WRX / STi / IMPREZA / LEGACY/ OUTBACK / FORESTER (SEE APP GUIDE)
Specifications / notes: Rear Lower Control Arms Extreme Neg Camber / STANCE SET-UP (ADDS 20/40MM DROP)
Vehicle Fitment
| Years | Make | Model | Submodel | Drive | Body |
|---|---|---|---|---|---|
| 2007-2011 | Subaru | Impreza | 2.5i | ||
| 2007-2011 | Subaru | Impreza | Outback Sport | ||
| 2007-2014 | Subaru | Impreza | WRX | ||
| 2007, 2010-2014 | Subaru | Impreza | WRX Limited | ||
| 2007-2014 | Subaru | Impreza | WRX STI | ||
| 2007, 2011-2014 | Subaru | Impreza | WRX STI Limited | ||
| 2007 | Subaru | Impreza | WRX TR | ||
| 2008 | Subaru | Forester | 2.5 X | ||
| 2008 | Subaru | Forester | 2.5 XS | ||
| 2008 | Subaru | Forester | 2.5 XS Premium | ||
| 2008 | Subaru | Forester | 2.5 XT | ||
| 2008 | Subaru | Forester | Anniversary Edition | ||
| 2008 | Subaru | Forester | Sports 2.5 X | ||
| 2008 | Subaru | Forester | Sports 2.5 XT | ||
| 2008-2017 | Subaru | Forester | X | ||
| 2008 | Subaru | Forester | X L.L. Bean Edition | ||
| 2008-2009, 2014-2018 | Subaru | Forester | XT | ||
| 2008-2010, 2012-2013 | Subaru | Forester | XT Limited | ||
| 2008 | Subaru | Impreza | 2.0R | ||
| 2008-2015, 2017-2026 | Subaru | Impreza | Sport | ||
| 2009-2013 | Subaru | Forester | X Limited | ||
| 2009-2013 | Subaru | Forester | X Premium | ||
| 2009-2013 | Subaru | Forester | X Touring | ||
| 2009-2012, 2014-2017 | Subaru | Forester | XS | ||
| 2009-2012, 2014-2017 | Subaru | Forester | XSL | ||
| 2009-2010 | Subaru | Impreza | 2.5 GT | ||
| 2009-2012 | Subaru | Impreza | R | ||
| 2009-2014 | Subaru | Impreza | WRX Premium | ||
| 2009 | Subaru | Legacy | 2.0R | ||
| 2009-2019 | Subaru | Legacy | 2.5i | ||
| 2009-2019 | Subaru | Legacy | 2.5i Limited | ||
| 2009 | Subaru | Legacy | 2.5i Special Edition | ||
| 2009, 2012-2013, 2015, 2018-2019 | Subaru | Legacy | 2.5i Touring | ||
| 2009 | Subaru | Legacy | 3.0 R | ||
| 2009 | Subaru | Legacy | 3.0 R Limited | ||
| 2009 | Subaru | Legacy | 3.0 R Premier | ||
| 2009-2012, 2014-2015, 2020 | Subaru | Legacy | Base | ||
| 2009 | Subaru | Legacy | GT Limited | ||
| 2009 | Subaru | Legacy | GT spec.B | ||
| 2009-2019 | Subaru | Outback | 2.5i | ||
| 2009-2019 | Subaru | Outback | 2.5i Limited | ||
| 2009 | Subaru | Outback | 2.5i Special Edition | ||
| 2009 | Subaru | Outback | 3.0 R Limited | ||
| 2009 | Subaru | Outback | 3.0 R Premier | ||
| 2009 | Subaru | Outback | XT Limited | ||
| 2010-2013 | Subaru | Forester | XT Premium | ||
| 2010-2012 | Subaru | Forester | XT Sports | ||
| 2010 | Subaru | Impreza | 2.5i Limited | ||
| 2010-2011 | Subaru | Impreza | 2.5i Premium | ||
| 2010 | Subaru | Impreza | WRX GT | ||
| 2010 | Subaru | Impreza | WRX SE | ||
| 2010 | Subaru | Impreza | WRX STI Special Edition | ||
| 2010-2012 | Subaru | Legacy | 2.5GT | ||
| 2010-2019 | Subaru | Legacy | 2.5i Premium | ||
| 2010-2013 | Subaru | Legacy | 3.6R | ||
| 2010-2019 | Subaru | Legacy | 3.6R Limited | ||
| 2010-2012 | Subaru | Legacy | 3.6R Premium | ||
| 2010-2013 | Subaru | Legacy | GT | ||
| 2010-2014, 2020 | Subaru | Legacy | Sport | ||
| 2010-2019 | Subaru | Outback | 2.5i Premium | ||
| 2010 | Subaru | Outback | 2.5i Sport | ||
| 2010-2014 | Subaru | Outback | 3.6R | ||
| 2010-2019 | Subaru | Outback | 3.6R Limited | ||
| 2010-2012, 2017 | Subaru | Outback | 3.6R Premium | ||
| 2010-2013, 2015, 2020 | Subaru | Outback | Base | ||
| 2010-2015, 2020 | Subaru | Outback | Limited | ||
| 2011-2013 | Subaru | Forester | XT Touring | ||
| 2011 | Subaru | Impreza | XV | ||
| 2012-2025 | Subaru | Impreza | Base | ||
| 2012-2023 | Subaru | Impreza | Limited | ||
| 2012-2023 | Subaru | Impreza | Premium | ||
| 2012-2016 | Subaru | Impreza | Sport Limited | ||
| 2012-2016 | Subaru | Impreza | Sport Premium | ||
| 2012-2026 | Subaru | Impreza | Touring | ||
| 2012-2019 | Subaru | Outback | 2.5i Touring | ||
| 2012-2024 | Subaru | WRX | Base | ||
| 2012-2016 | Subaru | WRX | STI | ||
| 2013-2016 | Scion | FR-S | Base | ||
| 2013-2020, 2022-2025 | Subaru | BRZ | Base | ||
| 2013-2020, 2022-2026 | Subaru | BRZ | Limited | ||
| 2013-2019, 2022-2025 | Subaru | BRZ | Premium | ||
| 2013-2020, 2022-2026 | Subaru | BRZ | Sport-tech | ||
| 2013 | Subaru | Forester | X Convenience | ||
| 2013-2016 | Subaru | Impreza | i | ||
| 2013-2016 | Subaru | Impreza | I Sport | ||
| 2013-2014 | Subaru | Legacy | 2.5i Convenience | ||
| 2013-2014 | Subaru | Outback | 2.5i Convenience | ||
| 2013-2026 | Subaru | WRX | Limited | ||
| 2013-2021 | Subaru | WRX STI | Base | ||
| 2013-2014, 2017-2021 | Subaru | WRX STI | Sport-tech | ||
| 2013-2014, 2020 | Subaru | XV | 2.0i | ||
| 2013-2015 | Subaru | XV | 2.0i Sport | ||
| 2013-2015 | Subaru | XV Crosstrek | Limited | ||
| 2013-2015 | Subaru | XV Crosstrek | Premium | ||
| 2013-2015 | Subaru | XV Crosstrek | Sport | ||
| 2013-2015 | Subaru | XV Crosstrek | Touring | ||
| 2014, 2016-2018 | Subaru | Forester | 2.0XT Limited | ||
| 2014-2018 | Subaru | Forester | 2.0XT Premium | ||
| 2014-2018 | Subaru | Forester | 2.0XT Touring | ||
| 2014-2020 | Subaru | Forester | 2.5i | ||
| 2014-2018 | Subaru | Forester | 2.5i Convenience | ||
| 2014-2018 | Subaru | Forester | 2.5i Limited | ||
| 2014-2018 | Subaru | Forester | 2.5i Premium | ||
| 2014-2018 | Subaru | Forester | 2.5i Touring | ||
| 2014-2016 | Subaru | Impreza | I Limited | ||
| 2014, 2017-2019 | Subaru | Legacy | 2.5i Sport | ||
| 2014 | Subaru | Legacy | R | ||
| 2014 | Subaru | WRX | SE | ||
| 2014 | Subaru | WRX STI | Tsurugi Edition | ||
| 2014-2015 | Subaru | XV Crosstrek | Hybrid | ||
| 2014-2015 | Subaru | XV Crosstrek | Hybrid Touring | ||
| 2015 | Subaru | BRZ | Aozora Edition | ||
| 2015 | Subaru | BRZ | Series.Blue | ||
| 2015-2016, 2018 | Subaru | Legacy | 3.6R Touring | ||
| 2015, 2020 | Subaru | Legacy | Limited | ||
| 2015, 2020 | Subaru | Legacy | Premium | ||
| 2015-2019 | Subaru | Outback | 3.6R Touring | ||
| 2015, 2020 | Subaru | Outback | Premium | ||
| 2015-2026 | Subaru | WRX | Premium | ||
| 2015 | Subaru | WRX STI | Launch Edition | ||
| 2015-2021 | Subaru | WRX STI | Limited | ||
| 2015 | Subaru | XV | 2.0i Limited | ||
| 2015 | Subaru | XV Crosstrek | Base | ||
| 2016 | Subaru | BRZ | Series.HyperBlue | ||
| 2016-2026 | Subaru | Crosstrek | Base | ||
| 2016, 2019-2023 | Subaru | Crosstrek | Hybrid | ||
| 2016 | Subaru | Crosstrek | Hybrid Touring | ||
| 2016-2026 | Subaru | Crosstrek | Limited | ||
| 2016-2026 | Subaru | Crosstrek | Premium | ||
| 2016-2026 | Subaru | Crosstrek | Sport | ||
| 2016-2026 | Subaru | Crosstrek | Touring | ||
| 2016 | Subaru | WRX STI | Series.HyperBlue | ||
| 2016 | Subaru | XV | I Limited | ||
| 2016 | Subaru | XV | I Sport | ||
| 2017, 2026 | Subaru | BRZ | Series.Yellow | ||
| 2017-2026 | Subaru | Impreza | Convenience | ||
| 2017-2024, 2026 | Subaru | WRX | Sport | ||
| 2017-2024, 2026 | Subaru | WRX | Sport-tech | ||
| 2017-2021 | Subaru | WRX STI | Sport | ||
| 2017-2020 | Toyota | 86 | Base | ||
| 2017 | Toyota | 86 | Special Edition | ||
| 2018-2020 | Subaru | BRZ | Sport-tech RS | ||
| 2018, 2020, 2024-2026 | Subaru | BRZ | TS | ||
| 2018-2026 | Subaru | Crosstrek | Convenience | ||
| 2018-2026 | Subaru | Forester | Limited | ||
| 2018-2026 | Subaru | Forester | Premium | ||
| 2018-2026 | Subaru | Forester | Touring | ||
| 2018-2026 | Subaru | Impreza | Sport-tech | ||
| 2018-2019 | Subaru | Outback | 2.5i Premier | ||
| 2018-2019 | Subaru | Outback | 3.6R Premier | ||
| 2018-2021 | Subaru | WRX | 6 Man | ||
| 2018-2021 | Subaru | WRX | CVT | ||
| 2018-2021 | Subaru | WRX STI | STI | ||
| 2018 | Subaru | WRX STI | Type RA | ||
| 2018-2022 | Subaru | XV | Limited | ||
| 2018-2022 | Subaru | XV | Premium | ||
| 2018-2020 | Toyota | 86 | GT | ||
| 2019 | Subaru | BRZ | Series.Gray | ||
| 2019-2026 | Subaru | Forester | Base | ||
| 2019-2026 | Subaru | Forester | Convenience | ||
| 2019-2026 | Subaru | Forester | Premier | ||
| 2019-2026 | Subaru | Forester | Sport | ||
| 2019 | Subaru | WRX | Raui Edition | ||
| 2019-2020 | Subaru | WRX | Sport-tech RS | ||
| 2019 | Subaru | WRX STI | S209 | ||
| 2019 | Toyota | 86 | TRD Special Edition | ||
| 2020-2023 | Subaru | Crosstrek | Hybrid Limited | ||
| 2020 | Subaru | Legacy | Convenience | ||
| 2020 | Subaru | Legacy | Limited GT | ||
| 2020 | Subaru | Legacy | Limited XT | ||
| 2020 | Subaru | Legacy | Premier | ||
| 2020 | Subaru | Legacy | Premier GT | ||
| 2020 | Subaru | Legacy | Touring | ||
| 2020 | Subaru | Legacy | Touring XT | ||
| 2020 | Subaru | Outback | Convenience | ||
| 2020 | Subaru | Outback | Limited XT | ||
| 2020 | Subaru | Outback | Onyx Edition XT | ||
| 2020 | Subaru | Outback | Outdoor XT | ||
| 2020 | Subaru | Outback | Premier | ||
| 2020 | Subaru | Outback | Premier XT | ||
| 2020 | Subaru | Outback | Touring | ||
| 2020 | Subaru | Outback | Touring XT | ||
| 2020 | Subaru | WRX STI | Kanrai Edition | ||
| 2020 | Toyota | 86 | Hakone Edition | ||
| 2021-2023 | Subaru | Crosstrek | Outdoor | ||
| 2021 | Subaru | WRX | EyeSight | ||
| 2022-2024, 2026 | Subaru | Forester | Wilderness | ||
| 2022-2026 | Subaru | WRX | GT | ||
| 2022 | Subaru | XV | Premium EyeSight | ||
| 2022-2026 | Toyota | GR86 | Base | ||
| 2022-2026 | Toyota | GR86 | Premium | ||
| 2023 | Subaru | BRZ | Limited EyeSight | ||
| 2023-2024 | Subaru | Forester | Black Edition | ||
| 2023-2024 | Subaru | Forester | Premium Plus | ||
| 2023 | Toyota | GR86 | 10th Anniversary Special Edition | ||
| 2024 | Subaru | Crosstrek | Limited e-boxer | ||
| 2024-2026 | Subaru | Crosstrek | Onyx Edition | ||
| 2024 | Subaru | Crosstrek | Premium Plus | ||
| 2024-2026 | Subaru | Crosstrek | Wilderness | ||
| 2024-2026 | Subaru | Impreza | RS | ||
| 2024 | Subaru | WRX | RS | ||
| 2024 | Subaru | WRX | TR | ||
| 2024 | Toyota | GR86 | TRUENO Edition | ||
| 2025-2026 | Subaru | WRX | High | ||
| 2025-2026 | Subaru | WRX | Sportwagon | ||
| 2025-2026 | Subaru | WRX | TS | ||
| 2025 | Toyota | GR86 | Hakone Edition | ||
| 2026 | Subaru | Crosstrek | Dynamic | ||
| 2026 | Subaru | Crosstrek | e-BOXER Hybrid Limited | ||
| 2026 | Subaru | Crosstrek | Limited Hybrid | ||
| 2026 | Subaru | Crosstrek | Sport Hybrid | ||
| 2026 | Subaru | Forester | e-Boxer | ||
| 2026 | Subaru | Forester | Limited Hybrid | ||
| 2026 | Subaru | Forester | Premier Hybrid | ||
| 2026 | Subaru | Forester | Premium Hybrid | ||
| 2026 | Subaru | Forester | Sport Hybrid | ||
| 2026 | Subaru | Forester | Touring Hybrid | ||
| 2026 | Subaru | WRX | Series.Yellow | ||
| 2026 | Subaru | WRX | tS Performance | ||
| 2026 | Toyota | GR86 | Yuzu Edition |
MANUFACTURER
Truhart