TruHart AirPlus Air Struts w/ VERA Evo Bluetooth Management - Honda Civic / Honda Insight / Acura Integra (2016-2026) - TH-H1014+TH-ME02
Free shipping within the contiguous United States. Exclusions apply.
TH-H1014+TH-ME02 - TruHart AirPlus Air Struts w/ VERA Evo Bluetooth Management - Honda Civic / Honda Insight / Acura Integra (2016-2026) - TH-H1014+TH-ME02
AirPlus Air Struts allow for entry into air suspension without breaking the bank. When raised AirPlus Air Struts allow for clearance for speed bumps, dips, driveways and road hazards and when deflated allow your vehicle to drop all the way to the ground. VERA Air Management systems are also available from entry level analog systems to full digital systems with presets and Bluetooth.
Front: 50mm twin-tube struts, camber plates, double bellow bags
Rear: 44mm twin-tube struts, double bellow bags
Vehicle Fitment
| Years | Make | Model | Trim | Drive | Body |
|---|---|---|---|---|---|
| 2016–2020 | Honda | Civic | DX | Sedan | |
| 2016–2024 | Honda | Civic | EX | Sedan | |
| 2016–2019 | Honda | Civic | EX-L | Coupe | |
| 2016–2021 | Honda | Civic | EX-L | Sedan | |
| 2016–2018 | Honda | Civic | EX-T | Coupe | |
| 2016–2018 | Honda | Civic | EX-T | Sedan | |
| 2016–2020 | Honda | Civic | LX | Coupe | |
| 2016–2026 | Honda | Civic | LX | Sedan | |
| 2016–2018 | Honda | Civic | LX-P | Coupe | |
| 2016–2020 | Honda | Civic | Touring | Coupe | |
| 2016–2024 | Honda | Civic | Touring | Sedan | |
| 2016–2017 | Honda | Civic | Turbo | Sedan | |
| 2017–2020 | Honda | Civic | Turbo Plus | Sedan | |
| 2018 | Honda | Civic | Coupe | Coupe | |
| 2018–2023 | Honda | Civic | i-Style | Sedan | |
| 2025–2026 | Honda | Civic | i-Style | Sedan | |
| 2018 | Honda | Civic | SE | Sedan | |
| 2019–2020 | Honda | Civic | EX | Coupe | |
| 2019–2020 | Honda | Civic | Sport | Coupe | |
| 2019–2026 | Honda | Civic | Sport | Sedan | |
| 2019–2020 | Honda | Civic | Sport Plus | Coupe | |
| 2019–2022 | Honda | Insight | Base | Sedan | |
| 2019–2022 | Honda | Insight | EX | Sedan | |
| 2019–2021 | Honda | Insight | LX | Sedan | |
| 2019–2022 | Honda | Insight | Touring | Sedan | |
| 2022–2023 | Honda | Civic | EX-L | Hatchback | |
| 2022–2024 | Honda | Civic | LX | Hatchback | |
| 2022–2026 | Honda | Civic | Sport | Hatchback | |
| 2022–2024 | Honda | Civic | Sport Touring | Hatchback | |
| 2023–2026 | Acura | Integra | Base | Hatchback | |
| 2025–2026 | Honda | Civic | Hybrid Sport | Hatchback | |
| 2025–2026 | Honda | Civic | Hybrid Sport | Sedan | |
| 2025–2026 | Honda | Civic | Hybrid Sport Touring | Hatchback | |
| 2025–2026 | Honda | Civic | Hybrid Sport Touring | Sedan | |
| 2025–2026 | Honda | Civic | Hybrid Touring | Sedan |
Free Shipping to the contiguous USA.
Loading vehicles…
Draft preview · Listing-derived matches. Fitment review required before launch.