KW F&R Electronic Dampening Cancellation EDC Kit - VW Golf GTI Golf R MK7 (2015+)

$423.95
Free Shippping Icon

Barcode: 68510342

  • Brand: KW
  • Availability: In Stock

KW EDC Delete Unit (cancellation kit) KW EDC delete unit or cancellation kit eliminate persistent trouble codes that exist when upgrading a suspension on a vehicle with electronically regulated dampers. KW offers a solution whereby the serial damper regulation is shut down and at the same time trouble code avoided. The functioning of the of the control unit remains completely...

KW EDC Delete Unit (cancellation kit)

KW EDC delete unit or cancellation kit eliminate persistent trouble codes that exist when upgrading a suspension on a vehicle with electronically regulated dampers. KW offers a solution whereby the serial damper regulation is shut down and at the same time trouble code avoided. The functioning of the of the control unit remains completely intact.

Note:

  • For models with EDC (electronic damping control)
  • Disables the electronic damping control for DCC vehicles and elimates trouble code.
  • All other functions of the DCC remain intact.
  • Perfect solution to run coilovers or air ride that do not have electronic controlled dampers.

 

Manufacturer Model Type Engine Vehicle shape Fuel Performance Cubic capacity Cylinder Four wheel drive
AUDI Q3 (F3B) (07/2018-) F3B 35 TDI quattro SUV Diesel 110 KW 1968 ccm 4 Cylinder Yes
AUDI Q3 (F3B) (07/2018-) F3B 40 TDI quattro SUV Diesel 140 KW 1968 ccm 4 Cylinder Yes
AUDI Q3 (F3B) (07/2018-) F3B 40 TFSI quattro SUV Petrol 140 KW 1984 ccm 4 Cylinder Yes
AUDI Q3 (F3B) (07/2018-) F3B 45 TFSI quattro SUV Petrol 169 KW 1984 ccm 4 Cylinder Yes
AUDI Q3 Sportback (F3N) (06/2019-) F3N 2.5 RS quattro SUV Petrol 294 KW 2480 ccm 5 Cylinder Yes
BMW X5 (G05, F95) (08/2018-) G05, F95 xDrive 25 d Closed Off-Road Vehicle Diesel 170 KW 1995 ccm 4 Cylinder Yes
BMW X5 (G05, F95) (08/2018-) G05, F95 xDrive 25 d SUV Diesel 155 KW 1995 ccm 4 Cylinder Yes
BMW X5 (G05, F95) (08/2018-) G05, F95 xDrive 30 d Closed Off-Road Vehicle Diesel 195 KW 2993 ccm 6 Cylinder Yes
BMW X5 (G05, F95) (08/2018-) G05, F95 xDrive 30 d SUV Diesel 183 KW 2993 ccm 6 Cylinder Yes
BMW X5 (G05, F95) (08/2018-) G05, F95 xDrive 40 i Closed Off-Road Vehicle Petrol 250 KW 2998 ccm 6 Cylinder Yes
BMW X5 (G05, F95) (08/2018-) G05, F95 xDrive 50 i Closed Off-Road Vehicle Petrol 340 KW 4395 ccm 8 Cylinder Yes
BMW X5 (G05, F95) (08/2018-) G05, F95 xDrive M 50 d Closed Off-Road Vehicle Diesel 294 KW 2993 ccm 6 Cylinder Yes
SEAT ATECA (KH7) (04/2016-) KH7 1.0 TSI Closed Off-Road Vehicle Petrol 85 KW 999 ccm 3 Cylinder No
SEAT ATECA (KH7) (04/2016-) KH7 1.4 TSI 4Drive Closed Off-Road Vehicle Petrol 110 KW 1395 ccm 4 Cylinder Yes
SEAT ATECA (KH7) (04/2016-) KH7 1.4 TSI Closed Off-Road Vehicle Petrol 110 KW 1395 ccm 4 Cylinder No
SEAT ATECA (KH7) (04/2016-) KH7 1.5 TSI 4Drive SUV Petrol 110 KW 1495 ccm 4 Cylinder Yes
SEAT ATECA (KH7) (04/2016-) KH7 1.5 TSI SUV Petrol 110 KW 1495 ccm 4 Cylinder No
SEAT ATECA (KH7) (04/2016-) KH7 1.6 TDI Closed Off-Road Vehicle Diesel 85 KW 1598 ccm 4 Cylinder No
SEAT ATECA (KH7) (04/2016-) KH7 2.0 TDI 4Drive Closed Off-Road Vehicle Diesel 110 KW 1968 ccm 4 Cylinder Yes
SEAT ATECA (KH7) (04/2016-) KH7 2.0 TDI 4Drive Closed Off-Road Vehicle Diesel 140 KW 1968 ccm 4 Cylinder Yes
SEAT ATECA (KH7) (04/2016-) KH7 2.0 TDI Closed Off-Road Vehicle Diesel 105 KW 1968 ccm 4 Cylinder No
SEAT ATECA (KH7) (04/2016-) KH7 2.0 TDI Closed Off-Road Vehicle Diesel 110 KW 1968 ccm 4 Cylinder No
SEAT ATECA (KH7) (04/2016-) KH7 2.0 TDI Closed Off-Road Vehicle Diesel 81 KW 1968 ccm 4 Cylinder No
SEAT ATECA (KH7) (04/2016-) KH7 2.0 TSI 4Drive SUV Petrol 140 KW 1984 ccm 4 Cylinder Yes
SEAT LEON (5F1) (09/2012-) 5F1 1.0 TSI Hatchback Petrol 85 KW 999 ccm 3 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.0 TSi Hatchback Petrol 63 KW 999 ccm 3 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.2 TSI Hatchback Petrol 63 KW 1197 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.2 TSI Hatchback Petrol 77 KW 1197 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.2 TSI Hatchback Petrol 81 KW 1197 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.4 TSI Hatchback Petrol 103 KW 1395 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.4 TSI Hatchback Petrol 110 KW 1395 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.4 TSI Hatchback Petrol 90 KW 1395 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.4 TSI Hatchback Petrol 92 KW 1395 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.5 TSI Hatchback Petrol 110 KW 1495 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.5 TSI Hatchback Petrol 96 KW 1495 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.6 TDI Hatchback Diesel 66 KW 1598 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.6 TDI Hatchback Diesel 77 KW 1598 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.6 TDI Hatchback Diesel 81 KW 1598 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.6 TDI Hatchback Diesel 85 KW 1598 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 1.8 TSI Hatchback Petrol 132 KW 1798 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra R Hatchback Petrol 228 KW 1984 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 195 KW 1984 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 206 KW 1984 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 213 KW 1984 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 Cupra Hatchback Petrol 221 KW 1984 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 TDI Hatchback Diesel 105 KW 1968 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 TDI Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 TDI Hatchback Diesel 135 KW 1968 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 TDI Hatchback Diesel 81 KW 1968 ccm 4 Cylinder No
SEAT LEON (5F1) (09/2012-) 5F1 2.0 TSI Hatchback Petrol 140 KW 1984 ccm 4 Cylinder No
SEAT LEON (KL1) (11/2019-) KL1 1.5 TSI Hatchback Petrol 110 KW 1495 ccm 4 Cylinder No
SEAT LEON (KL1) (11/2019-) KL1 1.5 TSI Hatchback Petrol 96 KW 1495 ccm 4 Cylinder No
SEAT LEON (KL1) (11/2019-) KL1 1.5 eTSI Hatchback Petrol/Electric 110 KW 1498 ccm 4 Cylinder No
SEAT LEON (KL1) (11/2019-) KL1 2.0 TDI Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No
SEAT LEON (KL1) (11/2019-) KL1 2.0 TDI Hatchback Diesel 85 KW 1968 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.0 TSI Coupe Petrol 85 KW 999 ccm 3 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.2 TSI Coupe Petrol 63 KW 1197 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.2 TSI Coupe Petrol 77 KW 1197 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.2 TSI Coupe Petrol 81 KW 1197 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.4 TSI Coupe Petrol 103 KW 1395 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.4 TSI Coupe Petrol 110 KW 1395 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.4 TSI Coupe Petrol 90 KW 1395 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.4 TSI Coupe Petrol 92 KW 1395 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.6 TDI Coupe Diesel 66 KW 1598 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.6 TDI Coupe Diesel 77 KW 1598 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.6 TDI Coupe Diesel 81 KW 1598 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.6 TDI Coupe Diesel 85 KW 1598 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 1.8 TSI Coupe Petrol 132 KW 1798 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Coupe Petrol 195 KW 1984 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Coupe Petrol 206 KW 1984 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Coupe Petrol 213 KW 1984 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 Cupra Coupe Petrol 221 KW 1984 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 TDI Coupe Diesel 105 KW 1968 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 TDI Coupe Diesel 110 KW 1968 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 TDI Coupe Diesel 135 KW 1968 ccm 4 Cylinder No
SEAT LEON SC (5F5) (01/2013-) 5F5 2.0 TDI Coupe Diesel 81 KW 1968 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.0 TSI Estate Petrol 85 KW 999 ccm 3 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.0 TSi Estate Petrol 63 KW 999 ccm 3 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.2 TSI Estate Petrol 63 KW 1197 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.2 TSI Estate Petrol 77 KW 1197 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.2 TSI Estate Petrol 81 KW 1197 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.4 TSI Estate Petrol 103 KW 1395 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.4 TSI Estate Petrol 110 KW 1395 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.4 TSI Estate Petrol 90 KW 1395 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.4 TSI Estate Petrol 92 KW 1395 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.5 TSI Estate Petrol 110 KW 1495 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.5 TSI Estate Petrol 96 KW 1495 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.6 TDI Estate Diesel 66 KW 1598 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.6 TDI Estate Diesel 77 KW 1598 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.6 TDI Estate Diesel 81 KW 1598 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.6 TDI Estate Diesel 85 KW 1598 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 1.8 TSI Estate Petrol 132 KW 1798 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 2.0 Cupra 4Drive Estate Petrol 221 KW 1984 ccm 4 Cylinder Yes
SEAT LEON ST (5F8) (09/2012-) 5F8 2.0 Cupra Estate Petrol 195 KW 1984 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 2.0 Cupra Estate Petrol 206 KW 1984 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 2.0 Cupra Estate Petrol 213 KW 1984 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 2.0 Cupra Estate Petrol 221 KW 1984 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 2.0 TDI Estate Diesel 105 KW 1968 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 2.0 TDI Estate Diesel 110 KW 1968 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 2.0 TDI Estate Diesel 135 KW 1968 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 2.0 TDI Estate Diesel 81 KW 1968 ccm 4 Cylinder No
SEAT LEON ST (5F8) (09/2012-) 5F8 2.0 TSI Estate Petrol 140 KW 1984 ccm 4 Cylinder No
SEAT TARRACO (KN2_) (09/2018-) KN2_ 1.5 TSI ACT SUV Petrol 110 KW 1495 ccm 4 Cylinder No
SEAT TARRACO (KN2_) (09/2018-) KN2_ 2.0 TDI 4Drive SUV Diesel 110 KW 1968 ccm 4 Cylinder Yes
SEAT TARRACO (KN2_) (09/2018-) KN2_ 2.0 TDI 4Drive SUV Diesel 140 KW 1968 ccm 4 Cylinder Yes
SEAT TARRACO (KN2_) (09/2018-) KN2_ 2.0 TDI SUV Diesel 110 KW 1968 ccm 4 Cylinder No
SEAT TARRACO (KN2_) (09/2018-) KN2_ 2.0 TSI 4Drive SUV Petrol 140 KW 1984 ccm 4 Cylinder Yes
SKODA KAROQ (NU7) (07/2017-) NU7 1.0 TSI SUV Petrol 85 KW 999 ccm 3 Cylinder No
SKODA KAROQ (NU7) (07/2017-) NU7 1.5 TSI 4x4 SUV Petrol 110 KW 1495 ccm 4 Cylinder Yes
SKODA KAROQ (NU7) (07/2017-) NU7 1.5 TSI SUV Petrol 110 KW 1495 ccm 4 Cylinder No
SKODA KAROQ (NU7) (07/2017-) NU7 1.6 TDI SUV Diesel 85 KW 1598 ccm 4 Cylinder No
SKODA KAROQ (NU7) (07/2017-) NU7 2.0 TDI 4x4 SUV Diesel 110 KW 1968 ccm 4 Cylinder Yes
SKODA KAROQ (NU7) (07/2017-) NU7 2.0 TDI 4x4 SUV Diesel 140 KW 1968 ccm 4 Cylinder Yes
SKODA KAROQ (NU7) (07/2017-) NU7 2.0 TDI SUV Diesel 110 KW 1968 ccm 4 Cylinder No
SKODA KAROQ (NU7) (07/2017-) NU7 2.0 TSI 4x4 SUV Petrol 140 KW 1984 ccm 4 Cylinder Yes
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 1.4 TSI 4x4 Closed Off-Road Vehicle Petrol 110 KW 1395 ccm 4 Cylinder Yes
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 1.4 TSI Closed Off-Road Vehicle Petrol 110 KW 1395 ccm 4 Cylinder No
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 1.4 TSI Closed Off-Road Vehicle Petrol 92 KW 1395 ccm 4 Cylinder No
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 1.5 TSI 4x4 SUV Petrol 110 KW 1495 ccm 4 Cylinder Yes
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 1.5 TSI SUV Petrol 110 KW 1495 ccm 4 Cylinder No
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 2.0 TDI 4x4 Closed Off-Road Vehicle Diesel 110 KW 1968 ccm 4 Cylinder Yes
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 2.0 TDI 4x4 Closed Off-Road Vehicle Diesel 140 KW 1968 ccm 4 Cylinder Yes
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 2.0 TDI Closed Off-Road Vehicle Diesel 110 KW 1968 ccm 4 Cylinder No
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 2.0 TDI SUV Diesel 85 KW 1968 ccm 4 Cylinder No
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 2.0 TSI 4x4 Closed Off-Road Vehicle Petrol 132 KW 1984 ccm 4 Cylinder Yes
SKODA KODIAQ (NS7, NV7) (10/2016-) NS7, NV7 2.0 TSI 4x4 SUV Petrol 140 KW 1984 ccm 4 Cylinder Yes
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.0 TSI Hatchback Petrol 85 KW 999 ccm 3 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.2 TSI Hatchback Petrol 63 KW 1197 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.2 TSI Hatchback Petrol 77 KW 1197 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.2 TSI Hatchback Petrol 81 KW 1197 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.4 TSI Hatchback Petrol 103 KW 1395 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.4 TSI Hatchback Petrol 110 KW 1395 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.5 TSI Hatchback Petrol 110 KW 1495 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.6 TDI 4x4 Hatchback Diesel 77 KW 1598 ccm 4 Cylinder Yes
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.6 TDI 4x4 Hatchback Diesel 81 KW 1598 ccm 4 Cylinder Yes
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.6 TDI 4x4 Hatchback Diesel 85 KW 1598 ccm 4 Cylinder Yes
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.6 TDI Hatchback Diesel 66 KW 1598 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.6 TDI Hatchback Diesel 77 KW 1598 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.6 TDI Hatchback Diesel 81 KW 1598 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.6 TDI Hatchback Diesel 85 KW 1598 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.6 Hatchback Petrol 81 KW 1598 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.8 TSI 4x4 Hatchback Petrol 132 KW 1798 ccm 4 Cylinder Yes
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 1.8 TSI Hatchback Petrol 132 KW 1798 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 2.0 TDI / TDI RS 4x4 Hatchback Diesel 135 KW 1968 ccm 4 Cylinder Yes
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 2.0 TDI 4x4 Hatchback Diesel 110 KW 1968 ccm 4 Cylinder Yes
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 2.0 TDI RS Hatchback Diesel 135 KW 1968 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 2.0 TDI Hatchback Diesel 105 KW 1968 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 2.0 TDI Hatchback Diesel 110 KW 1968 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 2.0 TSI 4x4 Hatchback Petrol 140 KW 1984 ccm 4 Cylinder Yes
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 2.0 TSI RS Hatchback Petrol 162 KW 1984 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 2.0 TSI RS Hatchback Petrol 169 KW 1984 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 2.0 TSI RS Hatchback Petrol 180 KW 1984 ccm 4 Cylinder No
SKODA OCTAVIA III (5E3, NL3, NR3) (11/2012-) 5E3, NL3, NR3 2.0 TSI Hatchback Petrol 140 KW 1984 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.0 TSI Estate Petrol 85 KW 999 ccm 3 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.2 TSI Estate Petrol 63 KW 1197 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.2 TSI Estate Petrol 77 KW 1197 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.2 TSI Estate Petrol 81 KW 1197 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.4 TSI Estate Petrol 103 KW 1395 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.4 TSI Estate Petrol 110 KW 1395 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.5 TSI Estate Petrol 110 KW 1495 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.6 TDI 4x4 Estate Diesel 77 KW 1598 ccm 4 Cylinder Yes
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.6 TDI 4x4 Estate Diesel 81 KW 1598 ccm 4 Cylinder Yes
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.6 TDI 4x4 Estate Diesel 85 KW 1598 ccm 4 Cylinder Yes
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.6 TDI Estate Diesel 66 KW 1598 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.6 TDI Estate Diesel 77 KW 1598 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.6 TDI Estate Diesel 81 KW 1598 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.6 TDI Estate Diesel 85 KW 1598 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.6 Estate Petrol 81 KW 1598 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.8 TSI 4x4 Estate Petrol 132 KW 1798 ccm 4 Cylinder Yes
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 1.8 TSI Estate Petrol 132 KW 1798 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 2.0 TDI / TDI RS 4x4 Estate Diesel 135 KW 1968 ccm 4 Cylinder Yes
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 2.0 TDI 4x4 Estate Diesel 110 KW 1968 ccm 4 Cylinder Yes
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 2.0 TDI RS Estate Diesel 135 KW 1968 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 2.0 TDI Estate Diesel 105 KW 1968 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 2.0 TDI Estate Diesel 110 KW 1968 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 2.0 TSI 4x4 Estate Petrol 140 KW 1984 ccm 4 Cylinder Yes
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 2.0 TSI RS Estate Petrol 162 KW 1984 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 2.0 TSI RS Estate Petrol 169 KW 1984 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 2.0 TSI RS Estate Petrol 180 KW 1984 ccm 4 Cylinder No
SKODA OCTAVIA III Combi (5E5, 5E6) (11/2012-) 5E5, 5E6 2.0 TSI Estate Petrol 140 KW 1984 ccm 4 Cylinder No
SKODA SUPERB III (3V3) (03/2015-) 3V3 1.4 TSI 4x4 Hatchback Petrol 110 KW 1395 ccm 4 Cylinder Yes
SKODA SUPERB III (3V3) (03/2015-) 3V3 1.4 TSI Hatchback Petrol 110 KW 1395 ccm 4 Cylinder No
SKODA SUPERB III (3V3) (03/2015-) 3V3 1.4 TSI Hatchback Petrol 92 KW 1395 ccm 4 Cylinder No
SKODA SUPERB III (3V3) (03/2015-) 3V3 1.5 TSI Hatchback Petrol 110 KW 1495 ccm 4 Cylinder No
SKODA SUPERB III (3V3) (03/2015-) 3V3 1.6 TDI Hatchback Diesel 88 KW 1598 ccm 4 Cylinder No
SKODA SUPERB III (3V3) (03/2015-) 3V3 1.8 TSI Hatchback Petrol 132 KW 1798 ccm 4 Cylinder No
SKODA SUPERB III (3V3) (03/2015-) 3V3 2.0 TDI 4x4 Hatchback Diesel 110 KW 1968 ccm 4 Cylinder Yes
SKODA SUPERB III (3V3) (03/2015-) 3V3 2.0 TDI 4x4 Hatchback Diesel 140 KW 1968 ccm 4 Cylinder Yes
